20 position descriptions · generated June 10, 2026 at 1:34 PM · status inferred from Box files
← Position Description library| Venue | Position | Ver | Status | On file | Published | Updated |
|---|---|---|---|---|---|---|
| EPSEchoPark Speedway | Vice President, Sales | v1 | Approved | DOCXPDFSignedHTML | Published | Mar 30, 2026 |
| GLOBEGLOBE | Intern, Sales | v1 | Approved | DOCXPDFSignedHTML | Published | Mar 20, 2026 |
| LVMSLas Vegas Motor Speedway | Guard, Facilities – Security (1) (1) | — | Approved | DOCXPDFSignedHTML | — | Jun 10, 2026 |
| LVMSLas Vegas Motor Speedway | Lead, Marketing – Consumer Sales | — | Approved | DOCXPDFSignedHTML | Published | Apr 30, 2026 |
| LVMSLas Vegas Motor Speedway | Supervisor, Events – Paramedics | v1 | Approved | DOCXPDFSignedHTML | Published | Mar 20, 2026 |
| NSSNashville Superspeedway | Coordinator, Facilities – Operations | v1 | Approved | DOCXPDFSignedHTML | Published | Mar 27, 2026 |
| OCROil-Chem Research Corp. (zMAX) | Associate, Production – Bottling & Warehouse | v1 | Approved | DOCXPDFSignedHTML | Published | Apr 1, 2026 |
| SONSonoma Raceway | Intern, Marketing – Events | v1 | Approved | DOCXPDFSignedHTML | Published | Apr 16, 2026 |
| SONSonoma Raceway | Intern, Marketing – Social & Digital | v1 | Approved | DOCXPDFSignedHTML | Published | Apr 8, 2026 |
| SONSonoma Raceway | Manager, Sales – Client Services | v1 | Approved | DOCXPDFSignedHTML | Published | Apr 22, 2026 |
| TMSTexas Motor Speedway | Manager, Finance – Lone Star Tower | v1 | Approved | DOCXPDFSignedHTML | Published | Mar 27, 2026 |
| TMSTexas Motor Speedway | Supervisor, Facilities – Speedway Club Building | v1 | Approved | DOCXPDFSignedHTML | Published | Mar 20, 2026 |
| GLOBEGLOBE | Senior Vice President of Marketing | v3 | Finalized (unsigned) | DOCXPDFSignedHTML | Published | Apr 13, 2026 |
| GLOBEGLOBE | Senior Vice President of Ticketing | v5 | Finalized (unsigned) | DOCXPDFSignedHTML | Published | Apr 13, 2026 |
| LVMSLas Vegas Motor Speedway | Guard, Facilities – Security | — | Finalized (unsigned) | DOCXPDFSignedHTML | Published | Jun 10, 2026 |
| NSSNashville Superspeedway | Coordinator, Marketing | v1 | Finalized (unsigned) | DOCXPDFSignedHTML | Published | Mar 18, 2026 |
| TMSTexas Motor Speedway | Specialist, Facilities – Speedway Club | v1 | Finalized (unsigned) | DOCXPDFSignedHTML | Published | Mar 19, 2026 |
| BMSBristol Motor Speedway | Account Executive, Marketing – Consumer Sales | draft | In Approval | DOCXPDFSignedHTML | — | May 6, 2026 |
| USLCU.S. Legend Cars | Specialist, Sales – Parts | v3 | In Draft / Review | DOCXPDFSignedHTML | — | Mar 18, 2026 |
| USLCU.S. Legend Cars | Technician, Production – Welding | draft | In Draft / Review | DOCXPDFSignedHTML | — | Apr 16, 2026 |
| Venue | File | Location | Updated |
|---|---|---|---|
| GLOBE | Intern Position Request Form 26-02-26.docx | GLOBE | Mar 18, 2026 |
| LVMS | Position Request Form 26-02-26 - Paramedic.docx | LVMS | Mar 18, 2026 |
| LVMS | Position Request Form_Blue Shirt Security.docx | LVMS | Apr 24, 2026 |
| OCR | OCR BTL LINE Position Request Form 26-02-26.docx | OCR | Mar 30, 2026 |
| SON | Social & Digital Marketing Intern Position Request Form 04-01-26 Signing Log.pdf | SON | Apr 7, 2026 |
| SON | Social & Digital Marketing Intern Position Request Form 04-01-26.pdf | SON | Apr 7, 2026 |
| TMS | 2026 Position Request Form TMS FT.docx | TMS | Mar 19, 2026 |
| TMS | Lone Star Tower Office Manager Position Request Form 03-16-26.docx | TMS | Mar 16, 2026 |
| — | Position Request Form 26-02-26.docx | PD - Pending Approval | Jun 3, 2026 |
| — | Position Request Form_Consumer Sales _Part Time.docx | PD - Pending Approval | Jun 2, 2026 |
Status is inferred from the files in Box, not a separate tracking system:
Approved = a Box Sign “Signing Log” is on file · Finalized (unsigned) = a versioned file exists but no signing log was found ·
In Approval = sits in PD - Pending Approval · In Draft / Review = only DRAFT/MARKUP files ·
Published = an HTML exists in PD - HTML. Re-run build_pd_dashboard.py to refresh.